Yamaha MT-15 vs Yamaha FZ Blue Flex
Yamaha MT-15Yamaha FZ Blue Flex
Yamaha MT-15
₹1.76 Lakh
Yamaha FZ Blue Flex
₹1.25 Lakh
Specifications
| Specification | MT-15 DLX | FZ Blue Flex Standard |
|---|---|---|
| Engine Type | 155 cc, liquid cooled | 149 cc, air cooled |
| Displacement | 155 cc | 149 cc |
| Max Power | 18.1 bhp (better) | 11.5 bhp |
| Max Torque | 14.1 Nm (better) | 12.8 Nm |
| Cooling | Liquid cooled | Air cooled |
| Gearbox | 6-speed | 5-speed |
| Specification | MT-15 DLX | FZ Blue Flex Standard |
|---|---|---|
| Seat Height | 810 mm | 790 mm |
| Kerb Weight | 141 kg | 139 kg (better) |
| Ground Clearance | 170 mm (better) | 135 mm |
| Fuel Tank Capacity | 10 litres | 12 litres (better) |
| Specification | MT-15 DLX | FZ Blue Flex Standard |
|---|---|---|
| Front Brake | Disc brake (282 mm) | Disc Brake(282mm) |
| Rear Brake | Disc brake (220 mm) | Disc Brake(220mm) |
| ABS | Dual Channel | Yes |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |