Yamaha MT-15 vs Honda Hornet 2.0
Yamaha MT-15Honda Hornet 2.0
Yamaha MT-15
₹1.76 Lakh
Honda Hornet 2.0
₹1.5 Lakh
Specifications
| Specification | MT-15 DLX | Hornet 2.0 Standard |
|---|---|---|
| Engine Type | 155 cc, liquid cooled | 184.4 cc |
| Displacement | 155 cc | 184 cc |
| Max Power | 18.1 bhp (better) | 16.8 bhp |
| Max Torque | 14.1 Nm | 15.7 Nm (better) |
| Cooling | Liquid cooled | — |
| Gearbox | 6-speed | 5-speed |
| Specification | MT-15 DLX | Hornet 2.0 Standard |
|---|---|---|
| Seat Height | 810 mm | — |
| Kerb Weight | 141 kg (better) | 142 kg |
| Ground Clearance | 170 mm (better) | 168 mm |
| Fuel Tank Capacity | 10 litres | 12 litres (better) |
| Specification | MT-15 DLX | Hornet 2.0 Standard |
|---|---|---|
| Front Brake | Disc brake (282 mm) | Disc (276 mm) |
| Rear Brake | Disc brake (220 mm) | Disc (220 mm) |
| ABS | Dual Channel | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |