Yamaha FZ-S Fi vs Suzuki Gixxer
Yamaha FZ-S FiSuzuki Gixxer
Yamaha FZ-S Fi
₹1.31 Lakh
Suzuki Gixxer
₹1.37 Lakh
Specifications
| Specification | FZ-S Fi Standard | Gixxer Standard |
|---|---|---|
| Engine Type | 149 cc, air cooled | 155 cc, air cooled |
| Displacement | 149 cc | 155 cc |
| Max Power | 12.2 bhp | 13.4 bhp (better) |
| Max Torque | 13.3 Nm | 13.8 Nm (better) |
| Cooling | Air cooled | Air cooled |
| Gearbox | 5-speed | 5-speed |
| Specification | FZ-S Fi Standard | Gixxer Standard |
|---|---|---|
| Seat Height | 790 mm | 795 mm |
| Kerb Weight | 137 kg (better) | 141 kg |
| Ground Clearance | 165 mm (better) | 160 mm |
| Fuel Tank Capacity | 13 litres (better) | 12 litres |
| Specification | FZ-S Fi Standard | Gixxer Standard |
|---|---|---|
| Front Brake | Disc Brake(282mm) | Disc |
| Rear Brake | Disc Brake(220mm) | Disc |
| ABS | Single Channel ABS | Single channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |