Yamaha FZ-S Fi vs KTM 160 Duke
Yamaha FZ-S FiKTM 160 Duke
Yamaha FZ-S Fi
₹1.31 Lakh
KTM 160 Duke
₹1.84 Lakh
Specifications
| Specification | FZ-S Fi Standard | 160 Duke Standard |
|---|---|---|
| Engine Type | 149 cc, air cooled | 164.2 cc, liquid cooled |
| Displacement | 149 cc | 164 cc |
| Max Power | 12.2 bhp | 18.7 bhp (better) |
| Max Torque | 13.3 Nm | 15.5 Nm (better) |
| Cooling | Air cooled | Liquid cooled |
| Gearbox | 5-speed | — |
| Specification | FZ-S Fi Standard | 160 Duke Standard |
|---|---|---|
| Seat Height | 790 mm | 815 mm |
| Kerb Weight | 137 kg (better) | 147 kg |
| Ground Clearance | 165 mm | 174 mm (better) |
| Fuel Tank Capacity | 13 litres (better) | 10.1 litres |
| Specification | FZ-S Fi Standard | 160 Duke Standard |
|---|---|---|
| Front Brake | Disc Brake(282mm) | Disc |
| Rear Brake | Disc Brake(220mm) | Disc |
| ABS | Single Channel ABS | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |