Yamaha FZ-S Fi vs Honda CB125 Hornet
Yamaha FZ-S FiHonda CB125 Hornet
Yamaha FZ-S Fi
₹1.31 Lakh
Honda CB125 Hornet
₹1.15 Lakh
Specifications
| Specification | FZ-S Fi Standard | CB125 Hornet Standard |
|---|---|---|
| Engine Type | 149 cc, air cooled | 123.94 cc |
| Displacement | 149 cc | 124 cc |
| Max Power | 12.2 bhp (better) | 11 bhp |
| Max Torque | 13.3 Nm (better) | 11.2 Nm |
| Cooling | Air cooled | — |
| Gearbox | 5-speed | 5-speed |
| Specification | FZ-S Fi Standard | CB125 Hornet Standard |
|---|---|---|
| Seat Height | 790 mm | — |
| Kerb Weight | 137 kg | 124 kg (better) |
| Ground Clearance | 165 mm | 166 mm (better) |
| Fuel Tank Capacity | 13 litres (better) | 12 litres |
| Specification | FZ-S Fi Standard | CB125 Hornet Standard |
|---|---|---|
| Front Brake | Disc Brake(282mm) | Disc (240 mm) |
| Rear Brake | Disc Brake(220mm) | Drum (130 mm) |
| ABS | Single Channel ABS | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |