Yamaha FZ-S Fi vs Hero Xtreme 250R
Yamaha FZ-S FiHero Xtreme 250R
Yamaha FZ-S Fi
₹1.31 Lakh
Hero Xtreme 250R
₹1.98 Lakh
Specifications
| Specification | FZ-S Fi Standard | Xtreme 250R Carbon |
|---|---|---|
| Engine Type | 149 cc, air cooled | 249.03 cc, liquid cooled |
| Displacement | 149 cc | 249 cc |
| Max Power | 12.2 bhp | 29.6 bhp (better) |
| Max Torque | 13.3 Nm | 25 Nm (better) |
| Cooling | Air cooled | Liquid cooled |
| Gearbox | 5-speed | 6-speed |
| Specification | FZ-S Fi Standard | Xtreme 250R Carbon |
|---|---|---|
| Seat Height | 790 mm | 806 mm |
| Kerb Weight | 137 kg (better) | 167.7 kg |
| Ground Clearance | 165 mm | 167 mm (better) |
| Fuel Tank Capacity | 13 litres (better) | 11.5 litres |
| Specification | FZ-S Fi Standard | Xtreme 250R Carbon |
|---|---|---|
| Front Brake | Disc Brake(282mm) | Disc (320 mm) |
| Rear Brake | Disc Brake(220mm) | Disc (230 mm) |
| ABS | Single Channel ABS | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |