Yamaha FZ-Fi vs Yamaha FZ-S Fi
Yamaha FZ-FiYamaha FZ-S Fi
Yamaha FZ-Fi
₹1.17 Lakh
Yamaha FZ-S Fi
₹1.31 Lakh
Specifications
| Specification | FZ-Fi Standard | FZ-S Fi Standard |
|---|---|---|
| Engine Type | 149 cc, air cooled | 149 cc, air cooled |
| Displacement | 149 cc | 149 cc |
| Max Power | 12.2 bhp | 12.2 bhp |
| Max Torque | 13.3 Nm | 13.3 Nm |
| Cooling | Air cooled | Air cooled |
| Gearbox | 5-speed | 5-speed |
| Specification | FZ-Fi Standard | FZ-S Fi Standard |
|---|---|---|
| Seat Height | 790 mm | 790 mm |
| Kerb Weight | 135 kg (better) | 137 kg |
| Ground Clearance | 165 mm | 165 mm |
| Fuel Tank Capacity | 13 litres | 13 litres |
| Specification | FZ-Fi Standard | FZ-S Fi Standard |
|---|---|---|
| Front Brake | Disc Brake(282mm) | Disc Brake(282mm) |
| Rear Brake | Disc Brake(220mm) | Disc Brake(220mm) |
| ABS | — | Single Channel ABS |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |