Yamaha FZ Blue Flex vs Yamaha FZ-S Fi
Yamaha FZ Blue FlexYamaha FZ-S Fi
Yamaha FZ Blue Flex
₹1.25 Lakh
Yamaha FZ-S Fi
₹1.31 Lakh
Specifications
| Specification | FZ Blue Flex Standard | FZ-S Fi Standard |
|---|---|---|
| Engine Type | 149 cc, air cooled | 149 cc, air cooled |
| Displacement | 149 cc | 149 cc |
| Max Power | 11.5 bhp | 12.2 bhp (better) |
| Max Torque | 12.8 Nm | 13.3 Nm (better) |
| Cooling | Air cooled | Air cooled |
| Gearbox | 5-speed | 5-speed |
| Specification | FZ Blue Flex Standard | FZ-S Fi Standard |
|---|---|---|
| Seat Height | 790 mm | 790 mm |
| Kerb Weight | 139 kg | 137 kg (better) |
| Ground Clearance | 135 mm | 165 mm (better) |
| Fuel Tank Capacity | 12 litres | 13 litres (better) |
| Specification | FZ Blue Flex Standard | FZ-S Fi Standard |
|---|---|---|
| Front Brake | Disc Brake(282mm) | Disc Brake(282mm) |
| Rear Brake | Disc Brake(220mm) | Disc Brake(220mm) |
| ABS | Yes | Single Channel ABS |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |