Yamaha FZ Blue Flex vs Hero Xtreme 125R
Yamaha FZ Blue FlexHero Xtreme 125R
Yamaha FZ Blue Flex
₹1.25 Lakh
Hero Xtreme 125R
₹1.1 Lakh
Specifications
| Specification | FZ Blue Flex Standard | Xtreme 125R Dual Channel ABS |
|---|---|---|
| Engine Type | 149 cc, air cooled | 125 cc |
| Displacement | 149 cc | 125 cc |
| Max Power | 11.5 bhp (better) | 11.4 bhp |
| Max Torque | 12.8 Nm (better) | 10.5 Nm |
| Cooling | Air cooled | — |
| Gearbox | 5-speed | 5-speed |
| Specification | FZ Blue Flex Standard | Xtreme 125R Dual Channel ABS |
|---|---|---|
| Seat Height | 790 mm | 794 mm |
| Kerb Weight | 139 kg | — |
| Ground Clearance | 135 mm | — |
| Fuel Tank Capacity | 12 litres | — |
| Specification | FZ Blue Flex Standard | Xtreme 125R Dual Channel ABS |
|---|---|---|
| Front Brake | Disc Brake(282mm) | — |
| Rear Brake | Disc Brake(220mm) | — |
| ABS | Yes | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| LED Headlamp |