Yamaha Fascino 125 Fi Hybrid vs Honda Activa 125
Yamaha Fascino 125 Fi HybridHonda Activa 125
Yamaha Fascino 125 Fi Hybrid
₹99,030
Honda Activa 125
₹95,622
Specifications
| Specification | Fascino 125 Fi Hybrid S | Activa 125 H-Smart |
|---|---|---|
| Engine Type | 125 cc, air cooled, Smart Motor Generator hybrid assist | 123.92 cc |
| Displacement | 125 cc | 124 cc |
| Max Power | 8 bhp | 8.3 bhp (better) |
| Max Torque | 10.3 Nm | 10.5 Nm (better) |
| Cooling | Air cooled | — |
| Gearbox | CVT (V-belt) | — |
| Specification | Fascino 125 Fi Hybrid S | Activa 125 H-Smart |
|---|---|---|
| Seat Height | 780 mm | 765 mm |
| Kerb Weight | 98 kg (better) | 106 kg |
| Ground Clearance | 145 mm | 162 mm (better) |
| Fuel Tank Capacity | 5.2 litres | 5.3 litres (better) |
| Specification | Fascino 125 Fi Hybrid S | Activa 125 H-Smart |
|---|---|---|
| Front Brake | Disc(190mm) | Disc (190 mm) |
| Rear Brake | Drum | Drum (130 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| LED Headlamp |