Yamaha Fascino 125 Fi Hybrid vs Honda Activa 110
Yamaha Fascino 125 Fi HybridHonda Activa 110
Yamaha Fascino 125 Fi Hybrid
₹99,030
Honda Activa 110
₹91,082
Specifications
| Specification | Fascino 125 Fi Hybrid S | Activa 110 H-Smart |
|---|---|---|
| Engine Type | 125 cc, air cooled, Smart Motor Generator hybrid assist | 109.51 cc |
| Displacement | 125 cc | 110 cc |
| Max Power | 8 bhp (better) | 7.9 bhp |
| Max Torque | 10.3 Nm (better) | 9.05 Nm |
| Cooling | Air cooled | — |
| Gearbox | CVT (V-belt) | CVT (V-Matic) |
| Specification | Fascino 125 Fi Hybrid S | Activa 110 H-Smart |
|---|---|---|
| Seat Height | 780 mm | — |
| Kerb Weight | 98 kg (better) | 105 kg |
| Ground Clearance | 145 mm | — |
| Fuel Tank Capacity | 5.2 litres | — |
| Specification | Fascino 125 Fi Hybrid S | Activa 110 H-Smart |
|---|---|---|
| Front Brake | Disc(190mm) | Drum (130 mm) |
| Rear Brake | Drum | Drum (130 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |