Yamaha EC-06 vs Suzuki e-Access
Yamaha EC-06Suzuki e-Access
Yamaha EC-06
₹1.74 Lakh
Suzuki e-Access
₹1.88 Lakh
Specifications
| Specification | EC-06 Standard | e-Access Standard |
|---|---|---|
| Engine Type | 4 kWh lithium-ion (NMC) battery, IPMSM motor | 3.072 kWh LFP battery (fixed) |
| Max Power | 9 bhp (better) | 5.5 bhp |
| Max Torque | 26 Nm (better) | 15 Nm |
| Specification | EC-06 Standard | e-Access Standard |
|---|---|---|
| Seat Height | — | 765 mm |
| Kerb Weight | 132 kg | 122 kg (better) |
| Ground Clearance | 145 mm | 160 mm (better) |
| Specification | EC-06 Standard | e-Access Standard |
|---|---|---|
| Front Brake | Disc (200 mm) | Disc |
| Rear Brake | Disc (200 mm) | Drum |
| ABS | No (CBS) | — |
| Specification | EC-06 Standard | e-Access Standard |
|---|---|---|
| Claimed Mileage | 169 (better) | 95 |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp | ||
| Riding Modes |