Yamaha EC-06 vs Honda ADV160
Yamaha EC-06Honda ADV160
Yamaha EC-06
₹1.74 Lakh
Honda ADV160
₹1.7 Lakh
Specifications
| Specification | EC-06 Standard | ADV160 Standard |
|---|---|---|
| Engine Type | 4 kWh lithium-ion (NMC) battery, IPMSM motor | — |
| Max Power | 9 bhp | — |
| Max Torque | 26 Nm | — |
| Specification | EC-06 Standard | ADV160 Standard |
|---|---|---|
| Kerb Weight | 132 kg | — |
| Ground Clearance | 145 mm | — |
| Specification | EC-06 Standard | ADV160 Standard |
|---|---|---|
| Front Brake | Disc (200 mm) | — |
| Rear Brake | Disc (200 mm) | — |
| ABS | No (CBS) | — |
| Specification | EC-06 Standard | ADV160 Standard |
|---|---|---|
| Claimed Mileage | 169 | — |
Highlighted values are better on paper for that specification.
Features
Features
| Bluetooth Connectivity | ||
|---|---|---|
| LED Headlamp | ||
| Riding Modes |