Yamaha EC-06 vs Hero Xoom 160
Yamaha EC-06Hero Xoom 160
Yamaha EC-06
₹1.74 Lakh
Hero Xoom 160
₹1.45 Lakh
Specifications
| Specification | EC-06 Standard | Xoom 160 Standard |
|---|---|---|
| Engine Type | 4 kWh lithium-ion (NMC) battery, IPMSM motor | 156 cc, liquid cooled |
| Displacement | — | 156 cc |
| Max Power | 9 bhp | 14.6 bhp (better) |
| Max Torque | 26 Nm (better) | 14 Nm |
| Cooling | — | Liquid cooled |
| Gearbox | — | CVT |
| Specification | EC-06 Standard | Xoom 160 Standard |
|---|---|---|
| Seat Height | — | 787 mm |
| Kerb Weight | 132 kg (better) | 142 kg |
| Ground Clearance | 145 mm | 155 mm (better) |
| Fuel Tank Capacity | — | 7 litres |
| Specification | EC-06 Standard | Xoom 160 Standard |
|---|---|---|
| Front Brake | Disc (200 mm) | — |
| Rear Brake | Disc (200 mm) | — |
| ABS | No (CBS) | — |
| Specification | EC-06 Standard | Xoom 160 Standard |
|---|---|---|
| Claimed Mileage | 169 | — |
Highlighted values are better on paper for that specification.
Features
Features
| Bluetooth Connectivity | ||
|---|---|---|
| LED Headlamp | ||
| Riding Modes |