Yamaha Aerox-E vs TVS X
Yamaha Aerox-ETVS X
Yamaha Aerox-E
₹2.82 Lakh
TVS X
₹2.66 Lakh
Specifications
| Specification | Aerox-E Standard | X Standard |
|---|---|---|
| Engine Type | 2 x 1.5 kWh removable batteries, PMSM motor | electric motor |
| Max Power | 12.6 bhp | 15.7 bhp (better) |
| Max Torque | 48 Nm | — |
| Specification | Aerox-E Standard | X Standard |
|---|---|---|
| Kerb Weight | 139 kg | — |
| Specification | Aerox-E Standard | X Standard |
|---|---|---|
| Front Brake | Disc | — |
| Rear Brake | Disc | — |
| ABS | Single channel | — |
| Specification | Aerox-E Standard | X Standard |
|---|---|---|
| Claimed Mileage | 117 | 159 (better) |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control | ||
| Riding Modes |