Yamaha Aerox 155 vs TVS iQube
Yamaha Aerox 155TVS iQube
Yamaha Aerox 155
₹1.5 Lakh
TVS iQube
₹1.79 Lakh
Specifications
| Specification | Aerox 155 Version S | iQube ST 5.3 kWh |
|---|---|---|
| Engine Type | 155 cc, liquid cooled | 5.3 kWh lithium-ion battery, BLDC hub motor |
| Displacement | 155 cc | — |
| Max Power | 14.8 bhp (better) | 5.9 bhp |
| Max Torque | 13.9 Nm | 140 Nm (better) |
| Cooling | Liquid cooled | — |
| Gearbox | CVT (V-belt) | — |
| Specification | Aerox 155 Version S | iQube ST 5.3 kWh |
|---|---|---|
| Seat Height | 790 mm | 770 mm |
| Kerb Weight | 126 kg (better) | 132 kg |
| Ground Clearance | 145 mm | 157 mm (better) |
| Fuel Tank Capacity | 5.5 litres | — |
| Specification | Aerox 155 Version S | iQube ST 5.3 kWh |
|---|---|---|
| Front Brake | Disc Brake(230mm) with ABS | Disc (220 mm) |
| Rear Brake | Drum(130mm) | Drum (130 mm) |
| ABS | Single channel | — |
| Specification | Aerox 155 Version S | iQube ST 5.3 kWh |
|---|---|---|
| Claimed Mileage | — | 212 |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |