Yamaha Aerox 155 vs Suzuki e-Access
Yamaha Aerox 155Suzuki e-Access
Yamaha Aerox 155
₹1.5 Lakh
Suzuki e-Access
₹1.88 Lakh
Specifications
| Specification | Aerox 155 Version S | e-Access Standard |
|---|---|---|
| Engine Type | 155 cc, liquid cooled | 3.072 kWh LFP battery (fixed) |
| Displacement | 155 cc | — |
| Max Power | 14.8 bhp (better) | 5.5 bhp |
| Max Torque | 13.9 Nm | 15 Nm (better) |
| Cooling | Liquid cooled | — |
| Gearbox | CVT (V-belt) | — |
| Specification | Aerox 155 Version S | e-Access Standard |
|---|---|---|
| Seat Height | 790 mm | 765 mm |
| Kerb Weight | 126 kg | 122 kg (better) |
| Ground Clearance | 145 mm | 160 mm (better) |
| Fuel Tank Capacity | 5.5 litres | — |
| Specification | Aerox 155 Version S | e-Access Standard |
|---|---|---|
| Front Brake | Disc Brake(230mm) with ABS | Disc |
| Rear Brake | Drum(130mm) | Drum |
| ABS | Single channel | — |
| Specification | Aerox 155 Version S | e-Access Standard |
|---|---|---|
| Claimed Mileage | — | 95 |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp | ||
| Traction Control | ||
| Riding Modes |