Yamaha Aerox 155 vs Honda ADV160
Yamaha Aerox 155Honda ADV160
Yamaha Aerox 155
₹1.5 Lakh
Honda ADV160
₹1.7 Lakh
Specifications
| Specification | Aerox 155 Version S | ADV160 Standard |
|---|---|---|
| Engine Type | 155 cc, liquid cooled | — |
| Displacement | 155 cc | — |
| Max Power | 14.8 bhp | — |
| Max Torque | 13.9 Nm | — |
| Cooling | Liquid cooled | — |
| Gearbox | CVT (V-belt) | — |
| Specification | Aerox 155 Version S | ADV160 Standard |
|---|---|---|
| Seat Height | 790 mm | — |
| Kerb Weight | 126 kg | — |
| Ground Clearance | 145 mm | — |
| Fuel Tank Capacity | 5.5 litres | — |
| Specification | Aerox 155 Version S | ADV160 Standard |
|---|---|---|
| Front Brake | Disc Brake(230mm) with ABS | — |
| Rear Brake | Drum(130mm) | — |
| ABS | Single channel | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |