TVS Zest 110 vs Suzuki Access 125
TVS Zest 110Suzuki Access 125
TVS Zest 110
₹78,400
Suzuki Access 125
₹1.02 Lakh
Specifications
| Specification | Zest 110 SXC | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Engine Type | 109.7 cc, air cooled | 124 cc, air cooled |
| Displacement | 110 cc | 124 cc |
| Max Power | 7.7 bhp | 8.3 bhp (better) |
| Max Torque | 8.8 Nm | 10.2 Nm (better) |
| Cooling | Air cooled | Air cooled |
| Gearbox | CVT | CVT |
| Specification | Zest 110 SXC | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Seat Height | 760 mm | — |
| Kerb Weight | 103 kg (better) | 106 kg |
| Ground Clearance | — | 160 mm |
| Fuel Tank Capacity | 4.9 litres | 5.3 litres (better) |
| Specification | Zest 110 SXC | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Front Brake | Drum (110 mm) | Disc |
| Rear Brake | Drum (130 mm) | Drum |
| ABS | — | Single channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |