TVS X vs Suzuki e-Access
TVS XSuzuki e-Access
TVS X
₹2.66 Lakh
Suzuki e-Access
₹1.88 Lakh
Specifications
| Specification | X Standard | e-Access Standard |
|---|---|---|
| Engine Type | electric motor | 3.072 kWh LFP battery (fixed) |
| Max Power | 15.7 bhp (better) | 5.5 bhp |
| Max Torque | — | 15 Nm |
| Specification | X Standard | e-Access Standard |
|---|---|---|
| Seat Height | — | 765 mm |
| Kerb Weight | — | 122 kg |
| Ground Clearance | — | 160 mm |
| Specification | X Standard | e-Access Standard |
|---|---|---|
| Front Brake | — | Disc |
| Rear Brake | — | Drum |
| Specification | X Standard | e-Access Standard |
|---|---|---|
| Claimed Mileage | 159 (better) | 95 |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp | ||
| Riding Modes |