TVS Scooty Pep+ vs Suzuki Access 125
TVS Scooty Pep+Suzuki Access 125
TVS
TVS Scooty Pep+
₹68,414
Suzuki Access 125
₹1.02 Lakh
Specifications
| Specification | Scooty Pep+ Matte Edition | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Engine Type | — | 124 cc, air cooled |
| Displacement | — | 124 cc |
| Max Power | — | 8.3 bhp |
| Max Torque | — | 10.2 Nm |
| Cooling | — | Air cooled |
| Gearbox | — | CVT |
| Specification | Scooty Pep+ Matte Edition | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Kerb Weight | — | 106 kg |
| Ground Clearance | — | 160 mm |
| Fuel Tank Capacity | — | 5.3 litres |
| Specification | Scooty Pep+ Matte Edition | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Front Brake | — | Disc |
| Rear Brake | — | Drum |
| ABS | — | Single channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |