TVS Jupiter 125 vs Suzuki Access 125
TVS Jupiter 125Suzuki Access 125
TVS Jupiter 125
₹90,335
Suzuki Access 125
₹1.02 Lakh
Specifications
| Specification | Jupiter 125 SmartXonnect | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Engine Type | 124.8 cc, air cooled | 124 cc, air cooled |
| Displacement | 125 cc | 124 cc |
| Max Power | 8 bhp | 8.3 bhp (better) |
| Max Torque | 10.5 Nm (better) | 10.2 Nm |
| Cooling | Air cooled | Air cooled |
| Gearbox | CVT | CVT |
| Specification | Jupiter 125 SmartXonnect | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Seat Height | 765 mm | — |
| Kerb Weight | — | 106 kg |
| Ground Clearance | 163 mm (better) | 160 mm |
| Fuel Tank Capacity | 5.1 litres | 5.3 litres (better) |
| Specification | Jupiter 125 SmartXonnect | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Front Brake | — | Disc |
| Rear Brake | Drum (130 mm) | Drum |
| ABS | — | Single channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |