TVS Apache RTX vs KTM 250 Adventure
TVS Apache RTXKTM 250 Adventure
TVS Apache RTX
₹2.19 Lakh
KTM 250 Adventure
₹2.53 Lakh
Specifications
| Specification | Apache RTX Top | 250 Adventure Standard |
|---|---|---|
| Engine Type | 299.1 cc, liquid cooled | 249.07 cc, liquid cooled |
| Displacement | 299 cc | 249 cc |
| Max Power | 35.5 bhp (better) | 30.6 bhp |
| Max Torque | 28.5 Nm (better) | 25 Nm |
| Cooling | Liquid cooled | Liquid cooled |
| Gearbox | 6-speed | — |
| Specification | Apache RTX Top | 250 Adventure Standard |
|---|---|---|
| Seat Height | 835 mm | 825 mm |
| Kerb Weight | 180 kg | 176 kg (better) |
| Ground Clearance | 200 mm | 228 mm (better) |
| Fuel Tank Capacity | 12.5 litres | 14.5 litres (better) |
| Specification | Apache RTX Top | 250 Adventure Standard |
|---|---|---|
| Front Brake | Disc (320 mm) | Disc (320 mm) |
| Rear Brake | Disc (240 mm) | Disc (240 mm) |
| ABS | Dual channel | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| USB Charging | ||
| LED Headlamp | ||
| Traction Control | ||
| Riding Modes | ||
| Slipper Clutch |