TVS Apache RTR 160 4V vs Suzuki Gixxer
TVS Apache RTR 160 4VSuzuki Gixxer
TVS Apache RTR 160 4V
₹1.42 Lakh
Suzuki Gixxer
₹1.37 Lakh
Specifications
| Specification | Apache RTR 160 4V TFT with Map Mirroring | Gixxer Standard |
|---|---|---|
| Engine Type | 159.7 cc, oil cooled | 155 cc, air cooled |
| Displacement | 160 cc | 155 cc |
| Max Power | 17.3 bhp (better) | 13.4 bhp |
| Max Torque | 14.73 Nm (better) | 13.8 Nm |
| Cooling | Oil cooled | Air cooled |
| Gearbox | 5-speed | 5-speed |
| Specification | Apache RTR 160 4V TFT with Map Mirroring | Gixxer Standard |
|---|---|---|
| Seat Height | 800 mm | 795 mm |
| Kerb Weight | 146 kg | 141 kg (better) |
| Ground Clearance | 180 mm (better) | 160 mm |
| Fuel Tank Capacity | 12 litres | 12 litres |
| Specification | Apache RTR 160 4V TFT with Map Mirroring | Gixxer Standard |
|---|---|---|
| Front Brake | Disc (270 mm) | Disc |
| Rear Brake | Disc (240 mm) | Disc |
| ABS | Dual channel | Single channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Riding Modes |