TVS Apache RR 310 vs Suzuki Gixxer SF 250
TVS Apache RR 310Suzuki Gixxer SF 250
TVS Apache RR 310
₹3.33 Lakh
Suzuki Gixxer SF 250
₹1.98 Lakh
Specifications
| Specification | Apache RR 310 Anniversary Edition | Gixxer SF 250 Flex Fuel |
|---|---|---|
| Engine Type | 312.2 cc, liquid cooled | 249 cc, oil cooled |
| Displacement | 312 cc | 249 cc |
| Max Power | 37.5 bhp (better) | 27.5 bhp |
| Max Torque | 29 Nm (better) | 22.5 Nm |
| Cooling | Liquid cooled | Oil cooled |
| Gearbox | 6-speed | 6-speed |
| Specification | Apache RR 310 Anniversary Edition | Gixxer SF 250 Flex Fuel |
|---|---|---|
| Seat Height | 810 mm | 800 mm |
| Kerb Weight | 174 kg | 163 kg (better) |
| Ground Clearance | 180 mm (better) | 165 mm |
| Fuel Tank Capacity | 11 litres | 12 litres (better) |
| Specification | Apache RR 310 Anniversary Edition | Gixxer SF 250 Flex Fuel |
|---|---|---|
| Front Brake | Disc (300 mm) | Disc |
| Rear Brake | Disc (240 mm) | Disc |
| ABS | Dual channel | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Riding Modes | ||
| Slipper Clutch |