Toyota Fortuner vs MG Motor Majestor
Toyota FortunerMG Motor Majestor
Toyota Fortuner
₹43.12 Lakh
MG Motor Majestor
₹45.99 Lakh
Specifications
| Specification | Fortuner 4x4 Diesel AT | Majestor Savvy 4X4 7 Seater Diesel AT |
|---|---|---|
| Engine Type | 2.8L GD Diesel | 2.0L Twin Turbo Diesel |
| Displacement | 2,755 cc | — |
| Max Power | 201.2 bhp | 211.9 bhp (better) |
| Max Torque | 500 Nm (better) | 478.5 Nm |
| Transmission | Automatic | Automatic |
| Drive Type | 4WD | 4WD |
| Specification | Fortuner 4x4 Diesel AT | Majestor Savvy 4X4 7 Seater Diesel AT |
|---|---|---|
| Length | 4,795 mm | 5,046 mm |
| Width | 1,855 mm | 2,016 mm |
| Height | 1,835 mm | 1,870 mm |
| Wheelbase | 2,745 mm | 2,950 mm (better) |
| Specification | Fortuner 4x4 Diesel AT | Majestor Savvy 4X4 7 Seater Diesel AT |
|---|---|---|
| Fuel Type | Diesel | Diesel |
| Fuel Tank Capacity | 80 litres (better) | 75 litres |
| Seating Capacity | 7 seats | 7 seats |
| Specification | Fortuner 4x4 Diesel AT | Majestor Savvy 4X4 7 Seater Diesel AT |
|---|---|---|
| Airbags | 7 | — |
Highlighted values are better on paper for that specification.