Toyota Fortuner Legender vs Volkswagen Tiguan R-Line
Toyota Fortuner LegenderVolkswagen Tiguan R-Line
Toyota Fortuner Legender
₹48.29 Lakh
Volkswagen
Volkswagen Tiguan R-Line
₹47.11 Lakh
Specifications
| Specification | Fortuner Legender 4x4 Diesel AT | Tiguan R-Line R-Line Petrol DSG |
|---|---|---|
| Engine Type | 2.8L GD Diesel | 2.0 TSI EVO Turbo Petrol |
| Displacement | 2,755 cc | 1,984 cc |
| Max Power | 201.2 bhp | 201.2 bhp |
| Max Torque | 500 Nm (better) | 320 Nm |
| Transmission | Automatic | DCT |
| Drive Type | 4WD | AWD |
| Specification | Fortuner Legender 4x4 Diesel AT | Tiguan R-Line R-Line Petrol DSG |
|---|---|---|
| Length | 4,795 mm | 4,539 mm |
| Width | 1,855 mm | 1,859 mm |
| Height | 1,835 mm | 1,656 mm |
| Wheelbase | 2,745 mm (better) | 2,680 mm |
| Ground Clearance | — | 176 mm |
| Boot Space | — | 652 litres |
| Kerb Weight | — | 1,758 kg |
| Specification | Fortuner Legender 4x4 Diesel AT | Tiguan R-Line R-Line Petrol DSG |
|---|---|---|
| Fuel Type | Diesel | Petrol |
| Fuel Tank Capacity | 80 litres | — |
| Claimed Mileage | — | 12.58 |
| Seating Capacity | 7 seats | 5 seats |
| Specification | Fortuner Legender 4x4 Diesel AT | Tiguan R-Line R-Line Petrol DSG |
|---|---|---|
| Airbags | 7 | 9 (better) |
| ABS with EBD | — | Yes |
Highlighted values are better on paper for that specification.