Toyota Fortuner Legender vs Toyota Fortuner
Toyota Fortuner LegenderToyota Fortuner
Toyota Fortuner Legender
₹48.29 Lakh
Toyota Fortuner
₹43.12 Lakh
Specifications
| Specification | Fortuner Legender 4x4 Diesel AT | Fortuner 4x4 Diesel AT |
|---|---|---|
| Engine Type | 2.8L GD Diesel | 2.8L GD Diesel |
| Displacement | 2,755 cc | 2,755 cc |
| Max Power | 201.2 bhp | 201.2 bhp |
| Max Torque | 500 Nm | 500 Nm |
| Transmission | Automatic | Automatic |
| Drive Type | 4WD | 4WD |
| Specification | Fortuner Legender 4x4 Diesel AT | Fortuner 4x4 Diesel AT |
|---|---|---|
| Length | 4,795 mm | 4,795 mm |
| Width | 1,855 mm | 1,855 mm |
| Height | 1,835 mm | 1,835 mm |
| Wheelbase | 2,745 mm | 2,745 mm |
| Specification | Fortuner Legender 4x4 Diesel AT | Fortuner 4x4 Diesel AT |
|---|---|---|
| Fuel Type | Diesel | Diesel |
| Fuel Tank Capacity | 80 litres | 80 litres |
| Seating Capacity | 7 seats | 7 seats |
| Specification | Fortuner Legender 4x4 Diesel AT | Fortuner 4x4 Diesel AT |
|---|---|---|
| Airbags | 7 | 7 |
Highlighted values are better on paper for that specification.