Toyota Camry vs Skoda Octavia RS
Toyota CamrySkoda Octavia RS
Toyota Camry
₹48.69 Lakh
Skoda Octavia RS
₹56.69 Lakh
Specifications
| Specification | Camry Elegant | Octavia RS RS Petrol DSG |
|---|---|---|
| Engine Type | 2.5L Dynamic Force Strong Hybrid Petrol | 2.0 TSI Turbo Petrol |
| Displacement | 2,487 cc | 1,984 cc |
| Max Power | 226.6 bhp | 261.5 bhp (better) |
| Max Torque | 221 Nm | 370 Nm (better) |
| Transmission | CVT | DCT |
| Drive Type | FWD | FWD |
| Specification | Camry Elegant | Octavia RS RS Petrol DSG |
|---|---|---|
| Length | 4,920 mm | 4,709 mm |
| Width | 1,840 mm | 1,829 mm |
| Height | 1,455 mm | 1,457 mm |
| Wheelbase | 2,825 mm | — |
| Ground Clearance | — | 128 mm |
| Boot Space | — | 600 litres |
| Kerb Weight | 1,645 kg | — |
| Specification | Camry Elegant | Octavia RS RS Petrol DSG |
|---|---|---|
| Fuel Type | Hybrid | Petrol |
| Fuel Tank Capacity | 50 litres | 50 litres |
| Seating Capacity | 5 seats | 5 seats |
Highlighted values are better on paper for that specification.