Tata Tigor EV vs Honda City
Tata Tigor EVHonda City
Tata Tigor EV
₹13.75 Lakh
Honda City
₹21.36 Lakh
Specifications
| Specification | Tigor EV XZ+ Lux | City ZX+ e:HEV CVT |
|---|---|---|
| Engine Type | 26 kWh battery, Permanent Magnet Synchronous Motor | 1.5L i-VTEC e:HEV Strong Hybrid Petrol |
| Displacement | — | 1,498 cc |
| Max Power | 73.8 bhp | 124.7 bhp (better) |
| Max Torque | 170 Nm (better) | 131 Nm |
| Transmission | Automatic | CVT |
| Drive Type | FWD | FWD |
| Specification | Tigor EV XZ+ Lux | City ZX+ e:HEV CVT |
|---|---|---|
| Length | 3,993 mm | 4,594 mm |
| Width | 1,677 mm | 1,748 mm |
| Height | 1,532 mm | 1,489 mm |
| Wheelbase | 2,450 mm | 2,600 mm (better) |
| Ground Clearance | 172 mm | — |
| Boot Space | 316 litres | 506 litres (better) |
| Specification | Tigor EV XZ+ Lux | City ZX+ e:HEV CVT |
|---|---|---|
| Fuel Type | Electric | Hybrid |
| Fuel Tank Capacity | — | 40 litres |
| Claimed Mileage | 315 (better) | 27.26 |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Tigor EV XZ+ Lux | City ZX+ e:HEV CVT |
|---|---|---|
| Airbags | — | 6 |
| ABS with EBD | Yes | Yes |
| Electronic Stability Control | No | Yes |
| ISOFIX Mounts | No | Yes |
| ADAS | — | Yes (Honda SENSING) |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| 360° Camera | ||
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Ventilated Front Seats | ||
| Powered Driver Seat | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.1 inch | |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 4 | 8 |
ADAS
| Adaptive Cruise Control | ||
|---|---|---|
| Lane Keep Assist | ||
| Autonomous Emergency Braking |