Tata Sierra vs Honda Elevate
Tata SierraHonda Elevate
Tata Sierra
₹21.59 Lakh
Honda Elevate
₹18.4 Lakh
Specifications
| Specification | Sierra Accomplished+ Dark Diesel AT | Elevate ZX+ Black Petrol CVT |
|---|---|---|
| Engine Type | 1.5L Kryojet Diesel | 1.5L i-VTEC DOHC Petrol |
| Displacement | 1,497 cc | 1,498 cc |
| Max Power | 116.4 bhp | 119.4 bhp (better) |
| Max Torque | 280 Nm (better) | 145 Nm |
| Transmission | Automatic | CVT |
| Drive Type | FWD | FWD |
| Specification | Sierra Accomplished+ Dark Diesel AT | Elevate ZX+ Black Petrol CVT |
|---|---|---|
| Length | 4,340 mm | 4,312 mm |
| Width | 1,841 mm | 1,790 mm |
| Height | 1,715 mm | 1,650 mm |
| Wheelbase | 2,730 mm (better) | 2,650 mm |
| Ground Clearance | 205 mm | 220 mm (better) |
| Boot Space | 622 litres (better) | 458 litres |
| Specification | Sierra Accomplished+ Dark Diesel AT | Elevate ZX+ Black Petrol CVT |
|---|---|---|
| Fuel Type | Diesel | Petrol |
| Fuel Tank Capacity | 50 litres (better) | 40 litres |
| Claimed Mileage | — | 16.92 |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Sierra Accomplished+ Dark Diesel AT | Elevate ZX+ Black Petrol CVT |
|---|---|---|
| Airbags | 6 | 6 |
| ABS with EBD | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
| ADAS | — | Yes (Honda SENSING) |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| 360° Camera | ||
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Ventilated Front Seats | ||
| Powered Driver Seat | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 12.3 inch | 10.25 inch |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 8 | 8 |
ADAS
| Adaptive Cruise Control | ||
|---|---|---|
| Lane Keep Assist | ||
| Autonomous Emergency Braking |