Tata Safari vs Honda Elevate
Tata SafariHonda Elevate
Tata Safari
₹26.91 Lakh
Honda Elevate
₹18.4 Lakh
Specifications
| Specification | Safari Accomplished UL 6 Seater Stealth Diesel AT | Elevate ZX+ Black Petrol CVT |
|---|---|---|
| Engine Type | 2.0L Kryotec Diesel | 1.5L i-VTEC DOHC Petrol |
| Displacement | 1,956 cc | 1,498 cc |
| Max Power | 167.7 bhp (better) | 119.4 bhp |
| Max Torque | 350 Nm (better) | 145 Nm |
| Transmission | Automatic | CVT |
| Drive Type | FWD | FWD |
| Specification | Safari Accomplished UL 6 Seater Stealth Diesel AT | Elevate ZX+ Black Petrol CVT |
|---|---|---|
| Length | 4,668 mm | 4,312 mm |
| Width | 1,922 mm | 1,790 mm |
| Height | 1,795 mm | 1,650 mm |
| Wheelbase | 2,741 mm (better) | 2,650 mm |
| Ground Clearance | — | 220 mm |
| Boot Space | 420 litres | 458 litres (better) |
| Specification | Safari Accomplished UL 6 Seater Stealth Diesel AT | Elevate ZX+ Black Petrol CVT |
|---|---|---|
| Fuel Type | Diesel | Petrol |
| Fuel Tank Capacity | 50 litres (better) | 40 litres |
| Claimed Mileage | — | 16.92 |
| Seating Capacity | 6 seats | 5 seats |
| Specification | Safari Accomplished UL 6 Seater Stealth Diesel AT | Elevate ZX+ Black Petrol CVT |
|---|---|---|
| Airbags | 7 (better) | 6 |
| ABS with EBD | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
| ADAS | — | Yes (Honda SENSING) |
| Crash Test Rating | 5 Star (Global NCAP) | — |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| 360° Camera | ||
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Ventilated Front Seats | ||
| Powered Driver Seat | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 14.53 inch | 10.25 inch |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 8 |
ADAS
| Adaptive Cruise Control | ||
|---|---|---|
| Lane Keep Assist | ||
| Autonomous Emergency Braking |