Tata Punch vs Hyundai Venue
Tata PunchHyundai Venue
Tata Punch
₹10.77 Lakh
Hyundai Venue
₹15.83 Lakh
Specifications
| Specification | Punch Accomplished+ S CNG AMT | Venue HX 10 Dual Tone Diesel AT |
|---|---|---|
| Engine Type | 1.2L Revotron Petrol-CNG | 1.5L CRDi Diesel |
| Displacement | 1,199 cc | 1,493 cc |
| Max Power | 72.4 bhp | 114 bhp (better) |
| Max Torque | 103 Nm | 250 Nm (better) |
| Transmission | AMT | Automatic |
| Drive Type | FWD | FWD |
| Specification | Punch Accomplished+ S CNG AMT | Venue HX 10 Dual Tone Diesel AT |
|---|---|---|
| Length | 3,876 mm | 3,995 mm |
| Width | 1,742 mm | 1,800 mm |
| Height | 1,615 mm | 1,665 mm |
| Wheelbase | 2,445 mm | 2,520 mm (better) |
| Ground Clearance | 193 mm | — |
| Boot Space | 210 litres | — |
| Specification | Punch Accomplished+ S CNG AMT | Venue HX 10 Dual Tone Diesel AT |
|---|---|---|
| Fuel Type | CNG | Diesel |
| Fuel Tank Capacity | 37 litres | 45 litres (better) |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Punch Accomplished+ S CNG AMT | Venue HX 10 Dual Tone Diesel AT |
|---|---|---|
| Airbags | 6 | — |
| ABS with EBD | Yes | — |
| Electronic Stability Control | Yes | — |
| ISOFIX Mounts | Yes | — |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Powered Driver Seat | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.25 inch | |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 4 |