Tata Altroz vs Tata Tiago EV
Tata AltrozTata Tiago EV
Tata Altroz
₹10.9 Lakh
Tata Tiago EV
₹10.09 Lakh
Specifications
| Specification | Altroz Accomplished S CNG AMT | Tiago EV Creative+ 24 |
|---|---|---|
| Engine Type | 1.2L Petrol-CNG | 24 kWh battery, Permanent Magnet Synchronous Motor |
| Displacement | 1,199 cc | — |
| Max Power | 72.5 bhp | 73.8 bhp (better) |
| Max Torque | 103 Nm | 114 Nm (better) |
| Transmission | AMT | Automatic |
| Drive Type | FWD | FWD |
| Specification | Altroz Accomplished S CNG AMT | Tiago EV Creative+ 24 |
|---|---|---|
| Length | 3,990 mm | 3,825 mm |
| Width | 1,755 mm | 1,684 mm |
| Height | 1,523 mm | 1,562 mm |
| Wheelbase | 2,501 mm (better) | 2,400 mm |
| Ground Clearance | 165 mm | 165 mm |
| Boot Space | 345 litres (better) | 240 litres |
| Specification | Altroz Accomplished S CNG AMT | Tiago EV Creative+ 24 |
|---|---|---|
| Fuel Type | CNG | Electric |
| Fuel Tank Capacity | 37 litres | — |
| Claimed Mileage | — | 285 |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Altroz Accomplished S CNG AMT | Tiago EV Creative+ 24 |
|---|---|---|
| Airbags | 6 | — |
| ABS with EBD | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Powered Driver Seat | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.25 inch | 10.25 inch |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 4 | 4 |