Tata Altroz vs Renault Kwid
Tata AltrozRenault Kwid
Tata Altroz
₹10.9 Lakh
Renault
Renault Kwid
₹5.61 Lakh
Specifications
| Specification | Altroz Accomplished S CNG AMT | Kwid Climber Petrol AMT |
|---|---|---|
| Engine Type | 1.2L Petrol-CNG | 1.0 Petrol |
| Displacement | 1,199 cc | 999 cc |
| Cylinders | — | 3 |
| Max Power | 72.5 bhp (better) | 68.1 bhp |
| Max Torque | 103 Nm (better) | 92.5 Nm |
| Transmission | AMT | AMT |
| Drive Type | FWD | FWD |
| Specification | Altroz Accomplished S CNG AMT | Kwid Climber Petrol AMT |
|---|---|---|
| Length | 3,990 mm | 3,731 mm |
| Width | 1,755 mm | 1,579 mm |
| Height | 1,523 mm | 1,474 mm |
| Wheelbase | 2,501 mm (better) | 2,422 mm |
| Ground Clearance | 165 mm | 184 mm (better) |
| Boot Space | 345 litres | — |
| Specification | Altroz Accomplished S CNG AMT | Kwid Climber Petrol AMT |
|---|---|---|
| Fuel Type | CNG | Petrol |
| Fuel Tank Capacity | 37 litres (better) | 28 litres |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Altroz Accomplished S CNG AMT | Kwid Climber Petrol AMT |
|---|---|---|
| Airbags | 6 | — |
| ABS with EBD | Yes | Yes |
| Electronic Stability Control | Yes | — |
| ISOFIX Mounts | Yes | — |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| Hill Hold Assist | ||
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Powered Driver Seat | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels | ||
| Sunroof |
Entertainment & Connectivity
| Touchscreen Size | 10.25 inch | |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 4 |