Suzuki V-Strom SX vs KTM 250 Adventure
Suzuki V-Strom SXKTM 250 Adventure
Suzuki V-Strom SX
₹2.01 Lakh
KTM 250 Adventure
₹2.53 Lakh
Specifications
| Specification | V-Strom SX Standard | 250 Adventure Standard |
|---|---|---|
| Engine Type | 249 cc, oil cooled | 249.07 cc, liquid cooled |
| Displacement | 249 cc | 249 cc |
| Max Power | 26.1 bhp | 30.6 bhp (better) |
| Max Torque | 22.2 Nm | 25 Nm (better) |
| Cooling | Oil cooled | Liquid cooled |
| Gearbox | 6-speed | — |
| Specification | V-Strom SX Standard | 250 Adventure Standard |
|---|---|---|
| Seat Height | 835 mm | 825 mm |
| Kerb Weight | 167 kg (better) | 176 kg |
| Ground Clearance | 205 mm | 228 mm (better) |
| Fuel Tank Capacity | 12 litres | 14.5 litres (better) |
| Specification | V-Strom SX Standard | 250 Adventure Standard |
|---|---|---|
| Front Brake | Disc | Disc (320 mm) |
| Rear Brake | Disc | Disc (240 mm) |
| ABS | Dual channel | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp | ||
| Slipper Clutch |