Suzuki Gixxer SF 250 vs Suzuki Gixxer SF
Suzuki Gixxer SF 250Suzuki Gixxer SF
Suzuki Gixxer SF 250
₹1.98 Lakh
Suzuki Gixxer SF
₹1.41 Lakh
Specifications
| Specification | Gixxer SF 250 Flex Fuel | Gixxer SF Special Edition |
|---|---|---|
| Engine Type | 249 cc, oil cooled | 155 cc, air cooled |
| Displacement | 249 cc | 155 cc |
| Max Power | 27.5 bhp (better) | 13.4 bhp |
| Max Torque | 22.5 Nm (better) | 13.8 Nm |
| Cooling | Oil cooled | Air cooled |
| Gearbox | 6-speed | 5-speed |
| Specification | Gixxer SF 250 Flex Fuel | Gixxer SF Special Edition |
|---|---|---|
| Seat Height | 800 mm | 795 mm |
| Kerb Weight | 163 kg | 148 kg (better) |
| Ground Clearance | 165 mm | 165 mm |
| Fuel Tank Capacity | 12 litres | 12 litres |
| Specification | Gixxer SF 250 Flex Fuel | Gixxer SF Special Edition |
|---|---|---|
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| ABS | Dual channel | Single channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp |