Suzuki Gixxer SF 250 vs KTM RC 200
Suzuki Gixxer SF 250KTM RC 200
Suzuki Gixxer SF 250
₹1.98 Lakh
KTM RC 200
₹2.33 Lakh
Specifications
| Specification | Gixxer SF 250 Flex Fuel | RC 200 Standard |
|---|---|---|
| Engine Type | 249 cc, oil cooled | 199.5 cc, liquid cooled |
| Displacement | 249 cc | 200 cc |
| Max Power | 27.5 bhp (better) | 24.7 bhp |
| Max Torque | 22.5 Nm (better) | 19.2 Nm |
| Cooling | Oil cooled | Liquid cooled |
| Gearbox | 6-speed | — |
| Specification | Gixxer SF 250 Flex Fuel | RC 200 Standard |
|---|---|---|
| Seat Height | 800 mm | 835 mm |
| Kerb Weight | 163 kg | 160 kg (better) |
| Ground Clearance | 165 mm (better) | 156 mm |
| Fuel Tank Capacity | 12 litres | 13.7 litres (better) |
| Specification | Gixxer SF 250 Flex Fuel | RC 200 Standard |
|---|---|---|
| Front Brake | Disc | Disc (320 mm) |
| Rear Brake | Disc | Disc (230 mm) |
| ABS | Dual channel | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp |