Suzuki Gixxer 250 vs KTM 200 Duke
Suzuki Gixxer 250KTM 200 Duke
Suzuki Gixxer 250
₹1.85 Lakh
KTM 200 Duke
₹2.07 Lakh
Specifications
| Specification | Gixxer 250 Standard | 200 Duke TFT |
|---|---|---|
| Engine Type | 249 cc, oil cooled | 199.5 cc, liquid cooled |
| Displacement | 249 cc | 200 cc |
| Max Power | 26.1 bhp (better) | 24.7 bhp |
| Max Torque | 22.2 Nm (better) | 19.3 Nm |
| Cooling | Oil cooled | Liquid cooled |
| Gearbox | 6-speed | — |
| Specification | Gixxer 250 Standard | 200 Duke TFT |
|---|---|---|
| Seat Height | 800 mm | 822 mm |
| Kerb Weight | 156 kg (better) | 159 kg |
| Ground Clearance | 165 mm (better) | 155 mm |
| Fuel Tank Capacity | 12 litres | 13.5 litres (better) |
| Specification | Gixxer 250 Standard | 200 Duke TFT |
|---|---|---|
| Front Brake | Disc | Disc (300 mm) |
| Rear Brake | Disc | Disc (230 mm) |
| ABS | Dual channel | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp |