Royal Enfield Scram 440 vs KTM 250 Adventure
Royal Enfield Scram 440KTM 250 Adventure
Royal Enfield Scram 440
₹2.32 Lakh
KTM 250 Adventure
₹2.53 Lakh
Specifications
| Specification | Scram 440 Force Blue | 250 Adventure Standard |
|---|---|---|
| Engine Type | 443 cc, air cooled | 249.07 cc, liquid cooled |
| Displacement | 443 cc | 249 cc |
| Max Power | 25.4 bhp | 30.6 bhp (better) |
| Max Torque | 34 Nm (better) | 25 Nm |
| Cooling | Air cooled | Liquid cooled |
| Specification | Scram 440 Force Blue | 250 Adventure Standard |
|---|---|---|
| Seat Height | 795 mm | 825 mm |
| Kerb Weight | 196 kg | 176 kg (better) |
| Ground Clearance | 200 mm | 228 mm (better) |
| Fuel Tank Capacity | 15 litres (better) | 14.5 litres |
| Specification | Scram 440 Force Blue | 250 Adventure Standard |
|---|---|---|
| Front Brake | Disc (300 mm) | Disc (320 mm) |
| Rear Brake | Disc (240 mm) | Disc (240 mm) |
| ABS | Dual channel, switchable at rear | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| USB Charging | ||
| LED Headlamp | ||
| Slipper Clutch |