Royal Enfield Meteor 350 vs Honda Rebel 300
Royal Enfield Meteor 350Honda Rebel 300
Royal Enfield Meteor 350
₹2.23 Lakh
Honda Rebel 300
₹2.62 Lakh
Specifications
| Specification | Meteor 350 Supernova Black | Rebel 300 E-Clutch |
|---|---|---|
| Engine Type | 349 cc, air-oil cooled | — |
| Displacement | 349 cc | — |
| Max Power | 20.2 bhp | — |
| Max Torque | 27 Nm | — |
| Cooling | Air-oil cooled | — |
| Gearbox | 5-speed | — |
| Specification | Meteor 350 Supernova Black | Rebel 300 E-Clutch |
|---|---|---|
| Seat Height | 765 mm | — |
| Kerb Weight | 191 kg | — |
| Ground Clearance | 170 mm | — |
| Fuel Tank Capacity | 15 litres | — |
| Specification | Meteor 350 Supernova Black | Rebel 300 E-Clutch |
|---|---|---|
| Front Brake | Disc (300 mm) | — |
| Rear Brake | Disc (270 mm) | — |
| ABS | Dual channel | — |
Highlighted values are better on paper for that specification.