Royal Enfield Interceptor 650 vs Honda CB500
Royal Enfield Interceptor 650Honda CB500
Royal Enfield Interceptor 650
₹3.69 Lakh
Honda CB500
₹3.02 Lakh
Specifications
| Specification | Interceptor 650 Mark 2 | CB500 Spoke with Stripe |
|---|---|---|
| Engine Type | 648 cc, air-oil cooled | — |
| Displacement | 648 cc | — |
| Max Power | 46.8 bhp | — |
| Max Torque | 52.3 Nm | — |
| Cooling | Air-oil cooled | — |
| Specification | Interceptor 650 Mark 2 | CB500 Spoke with Stripe |
|---|---|---|
| Kerb Weight | 218 kg | — |
| Fuel Tank Capacity | 13.7 litres | — |
| Specification | Interceptor 650 Mark 2 | CB500 Spoke with Stripe |
|---|---|---|
| Front Brake | Disc (320 mm) | — |
| Rear Brake | Disc (240 mm) | — |
| ABS | Dual channel | — |
Highlighted values are better on paper for that specification.