Royal Enfield Hunter 350 vs Yamaha XSR 155
Royal Enfield Hunter 350Yamaha XSR 155
Royal Enfield Hunter 350
₹1.72 Lakh
Yamaha XSR 155
₹1.63 Lakh
Specifications
| Specification | Hunter 350 London Red | XSR 155 Metallic Black / Greyish Green |
|---|---|---|
| Engine Type | 349 cc, air-oil cooled | 155 cc, liquid cooled |
| Displacement | 349 cc | 155 cc |
| Max Power | 20.2 bhp (better) | 18.1 bhp |
| Max Torque | 27 Nm (better) | 14.2 Nm |
| Cooling | Air-oil cooled | Liquid cooled |
| Gearbox | 5-speed | — |
| Specification | Hunter 350 London Red | XSR 155 Metallic Black / Greyish Green |
|---|---|---|
| Seat Height | 790 mm | 810 mm |
| Kerb Weight | 181 kg | 137 kg (better) |
| Ground Clearance | 160 mm | 170 mm (better) |
| Fuel Tank Capacity | 13 litres (better) | 10 litres |
| Specification | Hunter 350 London Red | XSR 155 Metallic Black / Greyish Green |
|---|---|---|
| Front Brake | Disc (300 mm) | Disc brake (282 mm) |
| Rear Brake | Disc (270 mm) | Disc brake (220 mm) |
| ABS | Dual channel | Dual Channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp | ||
| Traction Control |