Royal Enfield Hunter 350 vs Yamaha FZ-X
Royal Enfield Hunter 350Yamaha FZ-X
Royal Enfield Hunter 350
₹1.72 Lakh
Yamaha FZ-X
₹1.34 Lakh
Specifications
| Specification | Hunter 350 London Red | FZ-X Dark Matte Blue Metallic |
|---|---|---|
| Engine Type | 349 cc, air-oil cooled | 149 cc, air cooled |
| Displacement | 349 cc | 149 cc |
| Max Power | 20.2 bhp (better) | 12.2 bhp |
| Max Torque | 27 Nm (better) | 13.3 Nm |
| Cooling | Air-oil cooled | Air cooled |
| Gearbox | 5-speed | 5-speed |
| Specification | Hunter 350 London Red | FZ-X Dark Matte Blue Metallic |
|---|---|---|
| Seat Height | 790 mm | 810 mm |
| Kerb Weight | 181 kg | 139 kg (better) |
| Ground Clearance | 160 mm | 165 mm (better) |
| Fuel Tank Capacity | 13 litres (better) | 10 litres |
| Specification | Hunter 350 London Red | FZ-X Dark Matte Blue Metallic |
|---|---|---|
| Front Brake | Disc (300 mm) | Disc Brake 282mm with ABS |
| Rear Brake | Disc (270 mm) | Disc Brake 220mm |
| ABS | Dual channel | Single channel |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp | ||
|---|---|---|
| Traction Control |