Royal Enfield Hunter 350 vs Yamaha FZ-Fi
Royal Enfield Hunter 350Yamaha FZ-Fi
Royal Enfield Hunter 350
₹1.72 Lakh
Yamaha FZ-Fi
₹1.17 Lakh
Specifications
| Specification | Hunter 350 London Red | FZ-Fi Standard |
|---|---|---|
| Engine Type | 349 cc, air-oil cooled | 149 cc, air cooled |
| Displacement | 349 cc | 149 cc |
| Max Power | 20.2 bhp (better) | 12.2 bhp |
| Max Torque | 27 Nm (better) | 13.3 Nm |
| Cooling | Air-oil cooled | Air cooled |
| Gearbox | 5-speed | 5-speed |
| Specification | Hunter 350 London Red | FZ-Fi Standard |
|---|---|---|
| Seat Height | 790 mm | 790 mm |
| Kerb Weight | 181 kg | 135 kg (better) |
| Ground Clearance | 160 mm | 165 mm (better) |
| Fuel Tank Capacity | 13 litres | 13 litres |
| Specification | Hunter 350 London Red | FZ-Fi Standard |
|---|---|---|
| Front Brake | Disc (300 mm) | Disc Brake(282mm) |
| Rear Brake | Disc (270 mm) | Disc Brake(220mm) |
| ABS | Dual channel | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| LED Headlamp |