Royal Enfield Hunter 350 vs Suzuki Gixxer
Royal Enfield Hunter 350Suzuki Gixxer
Royal Enfield Hunter 350
₹1.72 Lakh
Suzuki Gixxer
₹1.37 Lakh
Specifications
| Specification | Hunter 350 London Red | Gixxer Standard |
|---|---|---|
| Engine Type | 349 cc, air-oil cooled | 155 cc, air cooled |
| Displacement | 349 cc | 155 cc |
| Max Power | 20.2 bhp (better) | 13.4 bhp |
| Max Torque | 27 Nm (better) | 13.8 Nm |
| Cooling | Air-oil cooled | Air cooled |
| Gearbox | 5-speed | 5-speed |
| Specification | Hunter 350 London Red | Gixxer Standard |
|---|---|---|
| Seat Height | 790 mm | 795 mm |
| Kerb Weight | 181 kg | 141 kg (better) |
| Ground Clearance | 160 mm | 160 mm |
| Fuel Tank Capacity | 13 litres (better) | 12 litres |
| Specification | Hunter 350 London Red | Gixxer Standard |
|---|---|---|
| Front Brake | Disc (300 mm) | Disc |
| Rear Brake | Disc (270 mm) | Disc |
| ABS | Dual channel | Single channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| LED Headlamp |