Royal Enfield Hunter 350 vs Honda CB350 H'ness
Royal Enfield Hunter 350Honda CB350 H'ness
Royal Enfield Hunter 350
₹1.72 Lakh
Honda CB350 H'ness
₹1.98 Lakh
Specifications
| Specification | Hunter 350 London Red | CB350 H'ness DLX Pro Chrome |
|---|---|---|
| Engine Type | 349 cc, air-oil cooled | 348.36 cc, air cooled |
| Displacement | 349 cc | 348 cc |
| Max Power | 20.2 bhp | 20.8 bhp (better) |
| Max Torque | 27 Nm | 30 Nm (better) |
| Cooling | Air-oil cooled | Air cooled |
| Gearbox | 5-speed | 5-speed |
| Specification | Hunter 350 London Red | CB350 H'ness DLX Pro Chrome |
|---|---|---|
| Seat Height | 790 mm | 800 mm |
| Kerb Weight | 181 kg | 181 kg |
| Ground Clearance | 160 mm | 166 mm (better) |
| Fuel Tank Capacity | 13 litres | 15 litres (better) |
| Specification | Hunter 350 London Red | CB350 H'ness DLX Pro Chrome |
|---|---|---|
| Front Brake | Disc (300 mm) | Disc (310 mm) |
| Rear Brake | Disc (270 mm) | Disc (240 mm) |
| ABS | Dual channel | — |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp | ||
| Traction Control | ||
| Slipper Clutch |