Royal Enfield Himalayan 450 vs KTM 250 Adventure
Royal Enfield Himalayan 450KTM 250 Adventure
Royal Enfield Himalayan 450
₹3.4 Lakh
KTM 250 Adventure
₹2.53 Lakh
Specifications
| Specification | Himalayan 450 Mana Black | 250 Adventure Standard |
|---|---|---|
| Engine Type | 452 cc, liquid cooled | 249.07 cc, liquid cooled |
| Displacement | 452 cc | 249 cc |
| Max Power | 39.5 bhp (better) | 30.6 bhp |
| Max Torque | 40 Nm (better) | 25 Nm |
| Cooling | Liquid cooled | Liquid cooled |
| Gearbox | 6-speed | — |
| Specification | Himalayan 450 Mana Black | 250 Adventure Standard |
|---|---|---|
| Seat Height | — | 825 mm |
| Kerb Weight | 196 kg | 176 kg (better) |
| Ground Clearance | 230 mm (better) | 228 mm |
| Fuel Tank Capacity | 17 litres (better) | 14.5 litres |
| Specification | Himalayan 450 Mana Black | 250 Adventure Standard |
|---|---|---|
| Front Brake | Disc (320 mm) | Disc (320 mm) |
| Rear Brake | Disc (270 mm) | Disc (240 mm) |
| ABS | Dual channel, switchable | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| USB Charging | ||
| LED Headlamp | ||
| Slipper Clutch |