Royal Enfield Continental GT 650 vs Yamaha R2M
Royal Enfield Continental GT 650Yamaha R2M
Royal Enfield Continental GT 650
₹3.88 Lakh
Yamaha R2M
₹2.53 Lakh
Specifications
| Specification | Continental GT 650 Mr Clean | R2M Standard |
|---|---|---|
| Engine Type | 648 cc, air-oil cooled | 204 cc, liquid cooled, DOHC |
| Displacement | 648 cc | 204 cc |
| Max Power | 46.8 bhp (better) | 26.1 bhp |
| Max Torque | 52.3 Nm (better) | 19.1 Nm |
| Cooling | Air-oil cooled | Liquid cooled |
| Gearbox | 6-speed | 6-speed |
| Specification | Continental GT 650 Mr Clean | R2M Standard |
|---|---|---|
| Seat Height | 804 mm | 810 mm |
| Kerb Weight | 214 kg | 150 kg (better) |
| Ground Clearance | 174 mm (better) | 170 mm |
| Fuel Tank Capacity | 12.5 litres (better) | 12 litres |
| Specification | Continental GT 650 Mr Clean | R2M Standard |
|---|---|---|
| Front Brake | Disc (320 mm) | Disc (282 mm) |
| Rear Brake | Disc (240 mm) | Disc (220 mm) |
| ABS | Dual channel | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| Riding Modes |