Royal Enfield Continental GT 650 vs TVS Apache RR 310
Royal Enfield Continental GT 650TVS Apache RR 310
Royal Enfield Continental GT 650
₹3.88 Lakh
TVS Apache RR 310
₹3.33 Lakh
Specifications
| Specification | Continental GT 650 Mr Clean | Apache RR 310 Anniversary Edition |
|---|---|---|
| Engine Type | 648 cc, air-oil cooled | 312.2 cc, liquid cooled |
| Displacement | 648 cc | 312 cc |
| Max Power | 46.8 bhp (better) | 37.5 bhp |
| Max Torque | 52.3 Nm (better) | 29 Nm |
| Cooling | Air-oil cooled | Liquid cooled |
| Gearbox | 6-speed | 6-speed |
| Specification | Continental GT 650 Mr Clean | Apache RR 310 Anniversary Edition |
|---|---|---|
| Seat Height | 804 mm | 810 mm |
| Kerb Weight | 214 kg | 174 kg (better) |
| Ground Clearance | 174 mm | 180 mm (better) |
| Fuel Tank Capacity | 12.5 litres (better) | 11 litres |
| Specification | Continental GT 650 Mr Clean | Apache RR 310 Anniversary Edition |
|---|---|---|
| Front Brake | Disc (320 mm) | Disc (300 mm) |
| Rear Brake | Disc (240 mm) | Disc (240 mm) |
| ABS | Dual channel | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp | ||
|---|---|---|
| Riding Modes | ||
| Slipper Clutch |